Global Port
Global ports can be categorized by continents, providing a clear framework for understanding their strategic distribution. The classification includes:
Global Port List
Major ports in Asia
Country | City | Port Name | Abbreviation |
---|---|---|---|
China | Shanghai | Port of Shanghai | Shanghai Port |
China | Hong Kong | Port of Hong Kong | PoHK |
China | Shenzhen | Port of Shenzhen | PoS |
China | Ningbo | Port of Ningbo-Zhoushan | PoNZ |
China | Guangzhou | Port of Guangzhou | PoG |
Japan | Tokyo | Port of Tokyo | PoT |
Japan | Yokohama | Port of Yokohama | PoY |
South Korea | Busan | Port of Busan | PoB |
South Korea | Incheon | Port of Incheon | PoI |
Taiwan | Kaohsiung | Port of Kaohsiung | PoK |
Taiwan | Taipei | Port of Taipei | PoT |
India | Mumbai | Port of Mumbai | PoM |
India | Chennai | Port of Chennai | PoC |
India | Kolkata | Port of Kolkata | PoK |
Singapore | Singapore | Port of Singapore | PoSG |
Malaysia | Port Klang | Port of Port Klang | PoPK |
Malaysia | Tanjung Pelepas | Port of Tanjung Pelepas | PoTP |
Indonesia | Jakarta | Port of Jakarta | PoJ |
Indonesia | Surabaya | Port of Tanjung Perak | PoTP |
Thailand | Bangkok | Bangkok Port | PoB |
Thailand | Laem Chabang | Port of Laem Chabang | PoLC |
Vietnam | Ho Chi Minh City | Port of Ho Chi Minh City | PoHCM |
Vietnam | Hai Phong | Port of Hai Phong | PoHP |
Philippines | Manila | Port of Manila | PoM |
Philippines | Cebu | Port of Cebu | PoC |
UAE | Dubai | Port of Jebel Ali | PoJA |
Saudi Arabia | Jeddah | Port of Jeddah | PoJ |
Iran | Bandar Abbas | Port of Bandar Abbas | PoBA |
Pakistan | Karachi | Port of Karachi | PoK |
Major ports in Africa (partly Middle East)
Country | City | Port Name | Abbreviation |
---|---|---|---|
Egypt | Alexandria | Port of Alexandria | PoA |
Egypt | Port Said | Port of Port Said | PoPS |
South Africa | Durban | Port of Durban | PoD |
South Africa | Cape Town | Port of Cape Town | PoCT |
Morocco | Tangier | Port of Tangier | PoT |
Morocco | Casablanca | Port of Casablanca | PoC |
Nigeria | Lagos | Port of Lagos | PoL |
Nigeria | Port Harcourt | Port of Port Harcourt | PoPH |
Kenya | Mombasa | Port of Mombasa | PoM |
Tanzania | Dar es Salaam | Port of Dar es Salaam | PoDS |
Ghana | Tema | Port of Tema | PoT |
Ivory Coast | Abidjan | Port of Abidjan | PoA |
Algeria | Algiers | Port of Algiers | PoA |
Senegal | Dakar | Port of Dakar | PoD |
Angola | Luanda | Port of Luanda | PoL |
Djibouti | Djibouti | Port of Djibouti | PoD |
Libya | Tripoli | Port of Tripoli | PoT |
Cameroon | Douala | Port of Douala | PoD |
Mozambique | Maputo | Port of Maputo | PoM |
Namibia | Walvis Bay | Port of Walvis Bay | PoWB |
Somalia | Mogadishu | Port of Mogadishu | PoM |
Sudan | Port Sudan | Port of Port Sudan | PoPS |
Togo | Lomé | Port of Lomé | PoL |
Madagascar | Toamasina | Port of Toamasina | PoT |
Mauritius | Port Louis | Port of Port Louis | PoPL |
Congo | Pointe-Noire | Port of Pointe-Noire | PoPN |
Major ports in North America
Country | City | Port Name | Abbreviation |
---|---|---|---|
USA | Los Angeles | Port of Los Angeles | POLA |
USA | Long Beach | Port of Long Beach | POLB |
USA | New York | Port of New York and New Jersey | PANYNJ |
USA | Houston | Port of Houston | PoH |
USA | Savannah | Port of Savannah | PoS |
USA | Seattle | Port of Seattle | PoS |
USA | Miami | Port of Miami | PoM |
USA | New Orleans | Port of New Orleans | PoNO |
USA | Oakland | Port of Oakland | PoO |
USA | Baltimore | Port of Baltimore | PoB |
Canada | Vancouver | Port of Vancouver | PoV |
Canada | Montreal | Port of Montreal | PoM |
Canada | Halifax | Port of Halifax | PoH |
Canada | Toronto | Port of Toronto | PoT |
Canada | Prince Rupert | Port of Prince Rupert | PoPR |
Mexico | Manzanillo | Port of Manzanillo | PoM |
Mexico | Lazaro Cardenas | Port of Lazaro Cardenas | PoLC |
Mexico | Veracruz | Port of Veracruz | PoV |
Mexico | Altamira | Port of Altamira | PoA |
Mexico | Ensenada | Port of Ensenada | PoE |
Major ports in South America
Country | City | Port Name | Abbreviation |
---|---|---|---|
Brazil | Santos | Port of Santos | PoS |
Brazil | Rio de Janeiro | Port of Rio de Janeiro | PoRJ |
Brazil | Paranaguá | Port of Paranaguá | PoP |
Brazil | Itajaí | Port of Itajaí | PoI |
Argentina | Buenos Aires | Port of Buenos Aires | PoBA |
Argentina | Rosario | Port of Rosario | PoR |
Chile | Valparaíso | Port of Valparaíso | PoV |
Chile | San Antonio | Port of San Antonio | PoSA |
Peru | Callao | Port of Callao | PoC |
Colombia | Cartagena | Port of Cartagena | PoC |
Colombia | Buenaventura | Port of Buenaventura | PoB |
Venezuela | Puerto Cabello | Port of Puerto Cabello | PoPC |
Ecuador | Guayaquil | Port of Guayaquil | PoG |
Uruguay | Montevideo | Port of Montevideo | PoM |
Guyana | Georgetown | Port of Georgetown | PoG |
Suriname | Paramaribo | Port of Paramaribo | PoP |
Bolivia | Iquique | Port of Iquique (Bolivian Free Port) | PoI |
Major ports in Antarctica
Country | Nearest Base or Location | Name/Description | Usage |
---|---|---|---|
Multinational | McMurdo Station | McMurdo Station Ice Pier | Main logistics hub in Antarctica, used for unloading supplies and personnel. |
Chile | Frei Station | Frei Base Airstrip and Dock | Supports operations at the Chilean Frei Station. |
Russia | Bellingshausen Station | Bellingshausen Sea Dock | Used for Russian Antarctic operations. |
Argentina | Esperanza Base | Esperanza Base Dock | Supports Argentine activities in Antarctica. |
Australia | Casey Station | Casey Station Wharf | Used for Australian research logistics. |
France/Italy | Concordia Station | Concordia Station Airstrip | Joint French-Italian inland base primarily accessed by air. |
Major ports in Europe
Country | City | Port Name | Abbreviation |
---|---|---|---|
Netherlands | Rotterdam | Port of Rotterdam | PoR |
Belgium | Antwerp | Port of Antwerp | PoA |
Germany | Hamburg | Port of Hamburg | PoH |
United Kingdom | London | Port of London | PoL |
Spain | Barcelona | Port of Barcelona | PoB |
France | Marseille | Port of Marseille | PoM |
Italy | Genoa | Port of Genoa | PoG |
Russia | Saint Petersburg | Port of Saint Petersburg | PoSP |
Greece | Piraeus | Port of Piraeus | PoP |
Portugal | Lisbon | Port of Lisbon | PoL |
Denmark | Copenhagen | Port of Copenhagen | PoC |
Sweden | Gothenburg | Port of Gothenburg | PoG |
Finland | Helsinki | Port of Helsinki | PoH |
Norway | Oslo | Port of Oslo | PoO |
Ireland | Dublin | Port of Dublin | PoD |
Poland | Gdansk | Port of Gdansk | PoG |
Ukraine | Odessa | Port of Odessa | PoO |
Turkey | Istanbul | Port of Istanbul | PoI |
Estonia | Tallinn | Port of Tallinn | PoT |
Latvia | Riga | Port of Riga | PoR |
Lithuania | Klaipeda | Port of Klaipeda | PoK |
Romania | Constanța | Port of Constanța | PoC |
Bulgaria | Varna | Port of Varna | PoV |
Croatia | Rijeka | Port of Rijeka | PoR |
Slovenia | Koper | Port of Koper | PoK |
Montenegro | Bar | Port of Bar | PoB |
Major ports in Oceania
Country | City | Port Name | Abbreviation |
---|---|---|---|
Australia | Sydney | Port of Sydney | PoS |
Australia | Melbourne | Port of Melbourne | PoM |
Australia | Brisbane | Port of Brisbane | PoB |
Australia | Fremantle | Port of Fremantle | PoF |
New Zealand | Auckland | Port of Auckland | PoA |
New Zealand | Wellington | Port of Wellington | PoW |
New Zealand | Christchurch | Port of Lyttelton | PoL |
Fiji | Suva | Port of Suva | PoS |
Papua New Guinea | Port Moresby | Port of Port Moresby | PoPM |
Samoa | Apia | Port of Apia | PoA |
French Polynesia | Papeete | Port of Papeete | PoP |
New Caledonia | Nouméa | Port of Nouméa | PoN |
Solomon Islands | Honiara | Port of Honiara | PoH |
Vanuatu | Port Vila | Port of Port Vila | PoPV |
Tonga | Nuku’alofa | Port of Nuku’alofa | PoN |
Guam | Hagåtña | Port of Guam | PoG |
Kiribati | Betio | Port of Betio | PoB |
Marshall Islands | Majuro | Port of Majuro | PoM |
Micronesia | Kolonia | Port of Kolonia | PoK |
Palau | Koror | Port of Koror | PoK |